Honda CR-V Fuel Tank Volume. How many liters?, The Honda CR-V is one of the most popular SUVs on the market due to its fuel economy and roomy interior. But how much fuel does it hold? To answer this question, we must look at the Honda CR-V Fuel Tank Volume. The 58-61-liter fuel tank capacity of the Honda CR-V is enough to cover long distances without the need for refueling. This is the ideal choice for those who need a reliable and efficient vehicle for their daily commute or weekend trips.
CR-V V (facelift) | 2019
Fuel tank capacity | Analytical | |
---|---|---|
53 litre | CR-V V (facelift) | The 2019 has a fuel tank capacity of 4 liters less than the previous generation. |
CR-V V | 2019
Fuel tank capacity | Analytical | |
---|---|---|
57 litre | CR-V V | The 2019 has 1 liter less fuel tank capacity than the previous generation. |
CR-V IV (facelift) | 2015-2016
Fuel tank capacity | Analytical | |
---|---|---|
58 litre | CR-V IV (facelift) | 2015-2016 has the same fuel tank capacity as the previous generation. |
CR-V IV | 2012-2015
Fuel tank capacity | Analytical | |
---|---|---|
58 litre | CR-V IV | 2012-2015 has the same fuel tank capacity as the previous generation. |
CR-V III (facelift) | 2010-2012
Fuel tank capacity | Analytical | |
---|---|---|
58 litre | CR-V III (facelift) | 2010-2012 has the same fuel tank capacity as the previous generation. |
CR-V III | 2006-2010
Fuel tank capacity | Analytical | |
---|---|---|
58 litre | CR-V III | 2006-2010 has the same fuel tank capacity as the previous generation. |
CR-V II | 2002-2006
Fuel tank capacity | Analytical | |
---|---|---|
58 litre | CR-V II | 2002-2006 has the same fuel tank capacity as the previous generation. |
CR-V I (RD) | 1995-2002
Fuel tank capacity | Analytical | |
---|---|---|
58 litre | – |
Editor’s advice; Oil Filter For 2019 Honda CRV