Honda HR-V 2022 1.5 Hybrid Technical specifications,
Honda HR-V 2022 1.5 Hybrid Body, Model and Production | |
Generation: | HR-V 3rd Gen |
November type of case : | SUV / TT |
Number of doors : | it has 5 doors |
Honda HR-V 2022 1.5 Hybrid Engine technical specifications | |
Engine : | Row 4 |
Engine code : | – |
Fuel Type : | Hybrid / Gasoline |
Fuel System : | Multipoint Injection |
Engine position : | Trasnvers |
Engine position : | The engine in front |
Cylinder volume : | 1498 cm3 / 91.4 cu-in |
Cylinder diameter x Intra-cylinder stroke : | 73.0 x 89.5 mm 2.87 x 3.52 inches |
Number of valves : | 16 valf |
Turbine : | – |
Compression Ratio : | 13.5 |
Maximum horsepower : | 107 PS / 106 HP / 79 kW @ 6000 rpm |
Maximum torque : | 131 Nm / 96 lb-ft @ 4500 rpm |
Traction : | FWD |
Transmission : | 1 vites Auto CVT |
Honda HR-V 2022 1.5 Hybrid Electric motor technical specifications | |
Total power : | 131 PS / 129 HP / 96 kW |
Total torque: | 253 Nm / 186 lb-ft |
Honda HR-V 2022 1.5 Hybrid Fuel Consumption, Emissions | |
Fuel consumption – Average: | 4.2 L/100 Km 67 MPG UK 56 MPG US |
Fuel consumption – Out of town: | 4.8 L/100 Km 59 MPG UK 49 MPG US |
Fuel consumption – Urban: | 3.1 L/100 Km 91 MPG UK 76 MPG US |
Fuel consumption – Low WLTP: | 4.6 L/100 Km 61 MPG UK 51 MPG US |
Fuel consumption – Medium WLTP: | 4.1 L/100 Km 69 MPG UK 57 MPG US |
Fuel consumption – High WLTP: | 4.6 L/100 Km 61 MPG UK 51 MPG US |
Fuel consumption – Very High WLTP: | 7.1 L/100 Km 40 MPG UK 33 MPG US |
Fuel consumption – WLTP in mixed conditions: | 5.4 L/100 Km 52 MPG UK 44 MPG US |
Range : | 952 Km / 592 miles |
Range (WLTP): | 740 Km / 460 miles |
Tank volume / Fuel Tank / Tank capacity : | 40 L 10.6 US gallons 8.8 UK gallons |
Co2 Emissions(g/km) : | 96 g/Km (Honda) |
Co2 Emissions(g/km) WLTP : | 122 g/Km (Honda) |
Catalyst : | Y |
Honda HR-V 2022 1.5 Hibrit Performans | |
Maximum speed / Maximum Speed : | 170 Km/h / 106 Mph |
Acceleration 0 – 100 km/h (sec) : | 10.6 s |
Honda HR-V 2022 1.5 Hybrid Body Dimensions and Weight | |
Wheelbase : | 261.0 cm / 102.76 in |
Length : | 434.0 cm / 170.87 in |
Extent: | 179.0 cm / 70.47 in |
Height : | 158.2 cm / 62.28 in |
Front Axle Width : | 153.5 cm / 60.43 in |
Rear Axle Width : | 154.0 cm / 60.63 in |
Ground clearance : | 18.8 cm / 7.4 in |
Drag coefficient (Cx) : | – |
Weight : | 1481 Kg / 3265 lbs |
Weight/Strength relationship : | 11.3 kg/hp |
Honda HR-V 2022 1.5 Hybrid Interior dimensions | |
Number of seats : | 5 seats |
Luggage Capacity : | 335 L / 11.8 cu-ft |
Honda HR-V 2022 1.5 Hybrid Brakes, Tires, Steering and Suspension | |||
Front brakes : | Air cooled discs (293 mm / 11.54 in) | ||
Rear brakes : | Disk (282 mm / 11.1 in) | ||
Front Tire size : | 225/50 R18 | ||
Rear Tire size : | 225/50 R18 | ||
Rotation angle : | 11.0 m / 36.1 feet | ||
Front suspension : | Independent McPherson. Coil Springs. Anti-roll bar. | ||
Rear suspension : | Semi-independent. Coil Springs. Anti-roll bar. |
Editor’s advice;Honda CRV 2019 oil filter